Supplied by Equiplite Europe:
Stay sail Furling systems:
- 6FS DRUM
- 8FS 2:1 Top swivel
Technical Data:
| LOA | 21.128 m |
| DWL | 17.330 m |
| Beam | 4.950 m |
| Draft (keel up) | 2.900 m |
| Draft (keel down) | 4.100 m |
| Displacement | 17.900 kg |
| Ballast | 6.790 kg |
| I | 25.500 m |
| J | 7.550 m |
| P | 26.500 m |
| E | 8.800 m |
| Design | Judel/Vrolijk & Co |
Press Contacts
Media & Marketing Helpline
media@equiplite.com